The iimiTV Canadian Chart
Canadian Chart
The Top 20 Canadian hip hop and R&B songs, counted from what Canada is actually playing.
Week of October 24, 2026. Updated every Friday from the Apple Music Canada and Spotify Canada charts, with the method published in full.
This week's Top 20
Blended from Apple Music Canada and Spotify Canada
| Week | Song | Artist | Move | Apple Music Canada | Spotify Canada | Weeks | Peak |
|---|---|---|---|---|---|---|---|
| 1 | Janice STFU | Drake | NEW | 7 | 15 | 1 | 1 |
| 2 | Quebec | Drake | NEW | 8 | 20 | 1 | 2 |
| 3 | Solar Eclipse | Drake & Don Toliver | NEW | 11 | 32 | 1 | 3 |
| 4 | Cold Shoulder | Drake, Don Toliver & Yebba | NEW | 21 | 62 | 1 | 4 |
| 5 | Headlines | Drake | NEW | 37 | 100 | 1 | 5 |
| 6 | Ashke | Karan Aujla & MXRCI | NEW | 27 | - | 1 | 6 |
| 7 | Straight Up | Karan Aujla & MXRCI | NEW | 65 | - | 1 | 7 |
| 8 | Passionfruit | Drake | NEW | 98 | 168 | 1 | 8 |
| 9 | Hold On, We're Going Home (feat. Majid Jordan) | Drake | NEW | 175 | 97 | 1 | 9 |
| 10 | Ran To Atlanta | Drake, Future & Molly Santana | NEW | 83 | - | 1 | 10 |
| 11 | One Dance (feat. Wizkid & Kyla) | Drake | NEW | - | 90 | 1 | 11 |
| 12 | Kaali Hoodie | Sidhu Moose Wala, Bohemia & The Kidd | NEW | 94 | - | 1 | 12 |
| 13 | Shabang | Drake | NEW | 97 | - | 1 | 13 |
| 14 | God's Plan | Drake | NEW | 104 | - | 1 | 14 |
| 15 | Wicked Games | The Weeknd | NEW | 108 | - | 1 | 15 |
| 16 | Aujla Szn | Karan Aujla & MXRCI | NEW | 118 | - | 1 | 16 |
| 17 | Whisper My Name | Drake | NEW | 129 | - | 1 | 17 |
| 18 | Real Bad Man | Karan Aujla | NEW | 137 | - | 1 | 18 |
| 19 | National Treasures | Drake | NEW | 138 | - | 1 | 19 |
| 20 | Rap Killa (feat. Azaad 4L) | Karan Aujla & MXRCI | NEW | 147 | - | 1 | 20 |
Eligible songs charting across both services this week: 26.
How this chart works
The chart blends two public, Canada-specific sources: the Apple Music Canada Top Songs chart and the Spotify Canada Daily Top 200. A song earns points from each chart by position, 200 for a No. 1 down to 1 for a No. 200, and the totals set the order. Only Canadian hip hop and R&B lead artists are eligible. Positions are never adjusted by hand, and the full methodology is published with every weekly chart post.